Dawa Tshering (Dawa Chhiri) Sherpa

Born 1971, Nepal. 24 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2015 1 Everest 8849 - True No No EVER15155
2010 3 Ama Dablam 6814 - - No No AMAD10340
2010 1 Dhaulagiri I 8167 1 True Yes Yes DHA110105
2009 3 Manaslu 8163 1 True Yes No MANA09310
2007 1 Everest 8849 1 True No No EVER07112
2007 3 Ama Dablam 6814 1 True No No AMAD07320
2007 3 Cho Oyu 8188 1 True No No CHOY07332
2006 3 Cho Oyu 8188 1 True Yes No CHOY06363
2006 1 Lhotse 8516 1 True Yes Yes LHOT06104
2005 3 Cho Oyu 8188 1 True Yes No CHOY05304
2005 1 Everest 8849 1 True Yes Yes EVER05152
2004 1 Makalu 8485 1 True Yes Yes MAKA04104
2002 1 Manaslu 8163 1 True Yes No MANA02104
2001 3 Cho Oyu 8188 1 True Yes No CHOY01307
2000 4 Ama Dablam 6814 1 True Yes No AMAD00402
1999 1 Cho Oyu 8188 1 True Yes Yes CHOY99103
1998 1 Everest 8849 1 - No Yes EVER98103
1996 1 Everest 8849 1 True Yes Yes EVER96114
1995 3 Cho Oyu 8188 1 True Yes No CHOY95301
1995 1 Everest 8849 1 True Yes Yes EVER95102
1994 1 Everest 8849 1 True Yes Yes EVER94107
1993 3 Cho Oyu 8188 1 True Yes Yes CHOY93310
1992 3 Annapurna IV 7525 1 True No No ANN492304
1992 1 Everest 8849 1 True No Yes EVER92113

Fuzzy search for other expeditions